Flower Effect 18x15w RGBW 4in1 Led Beam Moving Head
Technical Parameters
| Optics | Pan/Tilt | ||
| Led source | 18*15W rgbw 4in1 Led | Pan | 540° |
| Beam angle | 2.2° | Tilt | 180° |
| Power Consumption | 352W | Construction | |
| Control | Display | 4 button Blue backlight LCD display | |
| Control Modes | DMX512/mater-Slave/Auto Run/Music | Data In/Out socket | 3-pin & 5-pin XRL socket |
| DMX mode | 20/40 Channels | Power Socket | PowerCon in/out |
| Features | Protection Rating | IP20 | |
| 1 pieces quick lock system bracket | Specification | ||
| beam and flower, Vortex effect | Dimension | 340*247*379mm; NW: 9.8 kgs | |
| Program fan & Led tempeture control, protect led. | Standard package:carton;Flight case in optional | ||
| High brightness;Quite fan used. | Certification | ||
| High efficient extruded aliuminum coolings systerm | CE,ROHS | ||
LUX Date
Product Effect
Beyond Lighting exhibitions








